<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Strength Coach</title>
	<atom:link href="http://sportstrengthcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstrengthcoach.com</link>
	<description>Strength and Conditioning Programs to Increase Performance in Every Athlete</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Rest Is Important for Optimum Results</title>
		<link>http://sportstrengthcoach.com/have-you-got-gas-the-general-adaptation-syndrome/</link>
		<comments>http://sportstrengthcoach.com/have-you-got-gas-the-general-adaptation-syndrome/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:41:45 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=721</guid>
		<description><![CDATA[Another way to maximize your training results and ensure your are breaking through plateaus is to understand the general adaptation syndrome. There are four principles of training, periodization, specificity, overload, and overtraining. The whole point of training is to see results. The results you want to see are directly related to your goals. Then you [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/have-you-got-gas-the-general-adaptation-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Perform the Clean and Jerk</title>
		<link>http://sportstrengthcoach.com/how-to-perform-the-clean-and-jerk/</link>
		<comments>http://sportstrengthcoach.com/how-to-perform-the-clean-and-jerk/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:23:50 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Exercise Descriptions]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=562</guid>
		<description><![CDATA[The clean and jerk is a very complex lift.  I thought I&#8217;d share today in complete detail how to perform the lift. The description below is fairly technical, but given how technical the lift can be, I figured it appropriate today. 1- The starting position: Approach the bar, standing with your feet hip width to [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/how-to-perform-the-clean-and-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Fitness &#8211; 5 Keys to Success</title>
		<link>http://sportstrengthcoach.com/golf-fitness-5-keys-to-success/</link>
		<comments>http://sportstrengthcoach.com/golf-fitness-5-keys-to-success/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:00:07 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=540</guid>
		<description><![CDATA[Golfers, like any athlete, have very specific physical needs to be successful on the course. Here are the top five keys to golf fitness: Flexibility Increased flexibility improves resistance to injury, enables greater range of motion to promote greater club head speed, and allows for a more fluid swing as the body recoils at the [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/golf-fitness-5-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydration for Exercise and Performance</title>
		<link>http://sportstrengthcoach.com/exercise-and-the-importance-of-hydration/</link>
		<comments>http://sportstrengthcoach.com/exercise-and-the-importance-of-hydration/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:36:44 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=322</guid>
		<description><![CDATA[As the warmer weather is approaching (here in Canada, at least), I thought I&#8217;d talk about the importance of proper hydration with exercise. Water and hydration is an important part of any workout program.  Water is most important for helping to regulate our body temperature during intense exercise.  Water also helps to lubricate our joints [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/exercise-and-the-importance-of-hydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strategies For Maximum Strength Gain</title>
		<link>http://sportstrengthcoach.com/6-strategies-for-maximum-strength-gain/</link>
		<comments>http://sportstrengthcoach.com/6-strategies-for-maximum-strength-gain/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:44:05 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=302</guid>
		<description><![CDATA[There is so much conflicting information out there when it comes to the topic of strength training, sometimes it can be very difficult to know where to start. If you’re an average beginner looking for some basic guidelines to follow, the following 6 points will start you off on the right track. 1) Train With [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/6-strategies-for-maximum-strength-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build An Olympic Lifting Platform</title>
		<link>http://sportstrengthcoach.com/how-to-build-an-olympic-lifting-platform/</link>
		<comments>http://sportstrengthcoach.com/how-to-build-an-olympic-lifting-platform/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:41:35 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Home Gyms]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=299</guid>
		<description><![CDATA[A couple of years back, I decided I wanted an Olympic Lifting platform to perform many of my lifts on. Since I couldn&#8217;t afford, nor did I even want to spend up to $1500 plus shipping for a platform, I decided to build my own. Here&#8217;s briefly how I built an 8x8ft lifting platform in [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/how-to-build-an-olympic-lifting-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Soccer Conditioning Program</title>
		<link>http://sportstrengthcoach.com/sample-soccer-conditioning-program/</link>
		<comments>http://sportstrengthcoach.com/sample-soccer-conditioning-program/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:52:21 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=286</guid>
		<description><![CDATA[With the World Cup in full swing, I thought I&#8217;d share with you a sample breakdown of a soccer conditioning program that I would prescribe to my athletes. This training would go along with the off-season strength program. Before you can even begin to decide how to train for your sport, you need to know [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/sample-soccer-conditioning-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Running to Increase Speed</title>
		<link>http://sportstrengthcoach.com/hill-running/</link>
		<comments>http://sportstrengthcoach.com/hill-running/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:52:04 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=272</guid>
		<description><![CDATA[Training on hills or stairs is a great way to increase your running speed. Hills for sprinting are a way of increasing resistance, like adding weight in strength training. Hills provide more resistance than level ground; and of course, the steeper the hill, the greater the resistance. You develop greater push off strength and power [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/hill-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Progress to a Full Pull Up</title>
		<link>http://sportstrengthcoach.com/how-to-progress-to-a-full-pull-up/</link>
		<comments>http://sportstrengthcoach.com/how-to-progress-to-a-full-pull-up/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:12:13 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Workout Tips]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=246</guid>
		<description><![CDATA[I&#8217;m asked all the time what people can do in place of the pull ups and chin ups if they can&#8217;t do full pulls or chins. Especially if they call for multiple reps.Here&#8217;s what I suggest in progressive order: Pull Up/Chin Up Holds (Isometric Pulls/Chins) Using a bench, plyo box or chair for support and [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/how-to-progress-to-a-full-pull-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SportStrengthCoach!</title>
		<link>http://sportstrengthcoach.com/welcome-to-sportstrengthcoach/</link>
		<comments>http://sportstrengthcoach.com/welcome-to-sportstrengthcoach/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:04:30 +0000</pubDate>
		<dc:creator>Mike Dunk, CSCS</dc:creator>
				<category><![CDATA[SportStrengthCoach.com]]></category>

		<guid isPermaLink="false">http://sportstrengthcoach.com/?p=60</guid>
		<description><![CDATA[This site will be dedicated to giving you the latest strength training and conditioning information and cutting-edge training programs to help you increase sport performance and reach all of your fitness goals. In other words, I want to become your online virtual strength coach! So I can help you as much as possible, and give [...]]]></description>
		<wfw:commentRss>http://sportstrengthcoach.com/welcome-to-sportstrengthcoach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
